| Project Information (as of Nov 22, 2010 15:40) | ||||
| Project ID(mkey) | Investigation Type | Mode | ||
| 74211 | Rail | |||
| NTSB Accident ID | Occurrence Date | Location | ||
| DCA09FR008 | Jul 05, 2009 | Lake Buena Vista, FL, United States | ||
| Docket Information | ||||
| Docket ID | Creation Date | Last Modified | Public Release Date & Time | |
| 49671 | Aug 02, 2010 | Nov 22, 2010 | 11/22/2010 11:40 | |
| 447518 | Aug 02, 2010 | Interview Mechanical Supervisor Corrected | 30 | |
| 447519 | Aug 02, 2010 | Interview Pink Train Driver Corrected | 50 | |
| 447520 | Aug 02, 2010 | Interview Shop Panel Operator Corrected | 37 | |
| 447521 | Aug 02, 2010 | Interview Train Coordinator Corrected | 35 | |
| 453943 | Nov 03, 2010 | Train Coordinator Written Statement | 3 | |
| 447543 | Aug 03, 2010 | Monorail Driver Checklist | 10 | |
| 447544 | Aug 03, 2010 | Monorail Driver Check Ride List | 8 | |
| 447545 | Aug 03, 2010 | Monorail Maintenance Org Chart | 2 | |
| 447547 | Aug 03, 2010 | Monorail Transportation Org Chart | 2 | |
| 447546 | Aug 03, 2010 | Monorail Train Sheet (Locator) | 3 | |
| 447548 | Aug 03, 2010 | Base Station Pre-Opening Platform Inspection | 9 | |
| 447549 | Aug 03, 2010 | Concourse Station Pre-Opening Platform Inspection | 3 | |
| 447551 | Aug 03, 2010 | Excerpts Monorail Operations Manual | 7 | |
| 453949 | Nov 03, 2010 | Excerpts from Monorail Operating Manual | 28 | |
| 453952 | Nov 03, 2010 | Excerpts from Monorail Maintenance Manual | 8 | |
| 447552 | Aug 03, 2010 | Excerpts Operator Guide Monorail Coordinator (Monorail Central) | 11 | |
| 447555 | Aug 03, 2010 | Monorail Coordinator Pre-Opening Checklist | 8 | |
| 447556 | Aug 03, 2010 | Monorail Daily Checklist | 2 | |
| 447557 | Aug 03, 2010 | Witness Statements - Orange County Sheriff's Office | 29 | |
| 447561 | Aug 03, 2010 | Witness Statements - Employees Base Station Platform | 5 | |
| 447563 | Aug 03, 2010 | Witness Statements - Employees Concourse Station Platform | 5 | |
| 447564 | Aug 03, 2010 | Witness Statements - Miscellaneous Employees | 7 | |
| 447565 | Aug 03, 2010 | Witness Statement - Shop Panel Operator | 2 | |
| 447566 | Aug 03, 2010 | Transcripts from Radio Transmissions 7-5-09 | 5 | |
| 447567 | Aug 03, 2010 | Time Synchronization Sheet | 2 | |
| 447568 | Aug 03, 2010 | Weather Report 7-05-09 | 5 | |
| 447569 | Aug 03, 2010 | Switch Panel Accident Event Log 7-05-09 | 3 | |
| 447570 | Aug 03, 2010 | Switch Panel Event Log Post Accident Testing | 2 | |
| 447571 | Aug 03, 2010 | Switch Beam #8 and #9 Data Log and Post Accident Testing | 8 | |
| 447573 | Aug 03, 2010 | Switch Beam #8 Inspection Record (6 months) | 3 | |
| 447574 | Aug 03, 2010 | Switch Beam #9 Inspection Record (6 months) | 3 | |
| 447575 | Aug 03, 2010 | User Guide Epcot Switch Beam Panel | 32 | |
| 447577 | Aug 03, 2010 | Post Accident Training Guide Update Switch Beam Panel Operation | 42 | |
| 447578 | Aug 03, 2010 | Monorail Beam and Switch Beam Inspection Job Plans | 14 | |
| 447580 | Aug 03, 2010 | Epcot Beam Maintenance Record (6 months) | 4 | |
| 447582 | Aug 03, 2010 | Express Beam Maintenance Record (6 months) | 8 | |
| 447588 | Aug 03, 2010 | Monorail Train Inspection Job Plans | 125 | |
| 447591 | Aug 03, 2010 | Pink Train Daily Inspection Job Plan | 24 | |
| 447594 | Aug 03, 2010 | Pink Train Event Recorder | 4 | |
| 447596 | Aug 03, 2010 | Pink Train Maintenance Records (60 Days) | 7 | |
| 447597 | Aug 03, 2010 | Pink Train Vehicle On-Board Computer Raw Data | 4 | |
| 447598 | Aug 03, 2010 | Purple Train Daily Inspection Job Plan | 24 | |
| 447599 | Aug 03, 2010 | Purple Train Event Recorder | 3 | |
| 447600 | Aug 03, 2010 | Purple Train Maintenance Records (60 Days) | 6 | |
| 447601 | Aug 03, 2010 | Purple Train Vehicle On-Board Computer Raw Data | 4 | |
| 447605 | Aug 03, 2010 | Pink Train Pre-Opening Driver Inspection | 6 | |
| 447606 | Aug 03, 2010 | Pink Train Pre-Opening Platform Inspection | 5 | |
| 447607 | Aug 03, 2010 | Purple Train Pre-Opening Driver Inspection | 6 | |
| 447608 | Aug 03, 2010 | Purple Train Pre-Opening Platform Inspection | 6 | |
| 447609 | Aug 03, 2010 | Pink Train Driver Work Schedule | 3 | |
| 447610 | Aug 03, 2010 | Purple Train Driver Work Schedule | 3 | |
| 447611 | Aug 03, 2010 | Shop Panel Operator Work Schedule | 3 | |
| 447612 | Aug 03, 2010 | Work Schedules - Engineering and Monorail Train Supervisors | 4 | |
| 447613 | Aug 03, 2010 | Pink Train Driver Personnel File | 15 | |
| 447614 | Aug 03, 2010 | Pink Train Driver Training File | 70 | |
| 447615 | Aug 03, 2010 | Purple Train Driver Personnel File | 6 | |
| 447616 | Aug 03, 2010 | Purple Train Driver Training File | 41 | |
| 447617 | Aug 03, 2010 | Switch Panel Operator Personnel File | 5 | |
| 447618 | Aug 03, 2010 | Switch Panel Operator Training File | 43 | |
| 447619 | Aug 03, 2010 | Train Coordinator Personnel File | 21 | |
| 447620 | Aug 03, 2010 | Train Coordinator Training File | 75 |
Numerous videos
Guest Book
BFC Facebook
iPhone - iPod - iPad ready videos